Timeline Settings
Parameter | Description |
---|---|
Framerate | Enter a value for your camera framerate. Lensmaster updates the timeline timecode frame values to reflect your framerate. The timecode format in Lensmaster is shown in: Hours : Minutes : Seconds : Frame |
Timeline Region of Interest | Enable/Disable the region of interest on the timeline for the robot animation simulation and audio playback. |
Expand Animation Axes by Default | Expands the Timeline on Lensmaster startup. |
Extended Keyframe Properties | Show extended keyframe settings on the timeline for the keyframe's Ease-in and Ease-out. |
Default Bezier Velocity Mode | Specify the default settings on the timeline for keyframe behavior such as continue, stop or manual.
|
Default Bezier Ease Mode |
|
FIZ Keyframe Start/End Velocity | Allow the FIZ axes to have a non-zero starting velocity command. |
Default Keyframe Yaw Angle |
|
Track Size | You can change the size of the track. Smaller tracks allow for more space for the timeline on screen, and larger tracks allow for more emphasis on audio editing. |
Waveform Rendering Detail | You can change the quality of the waveforms in the tracks. This would be useful for working with large songs without compromising performance. |